MOCK TEST SERIES
If a student Book his/her Seat and did not turn up for Mock test,he/she will not be allowed to sit in a test for next 15 days
Dear Students AAA-BRIGHT ACADEMY is starting MOCK TEST SERIES for BANK-PO/SSC/CLERK
Days of Tests: Monday,Wednesday,Friday,
Timings of Tests 8:30-10:30 AM,10:30-12:30PM,1-3 PM,3-5PM
Venue of Tests : SCO-9,FF,Sector-15 C,Chandigarh
To Book Your Seat in any slot Contact Mr Pawan at 9464317615(CALL BETWEEN 9-4 ONLY
If a student Book his/her Seat and did not turn up for Mock test,he/she will not be allowed to sit in a test for next 15 days
| BANK- PO MOCK TEST- 6 RESULT 26TH -OCT | |||
ROLL NO |
NAME | SCORE | RANK |
| 282 | ISHRITA KAUR | 151.25 | 1 |
| 561 | RAVI NAIN | 142.75 | 2 |
| SANDEEP KAUR | 141.25 | 3 | |
| 684 | SHIVANI | 135.25 | 4 |
| DIMPLE KUMARI | 131.75 | 5 | |
| HARDEEP KAUR | 131 | 6 | |
| HARPREET | 123.5 | 7 | |
| 320 | AMIT BAHADUR | 121.75 | 8 |
| 832 | RAJU VERMA | 114 | 9 |
| 438 | VANDANA SHARMA | 113.75 | 10 |
| JASPREET SINGH | 110 | 11 | |
| ALKA | 108.5 | 12 | |
| SUMEET DHIMAN | 107 | 13 | |
| 831 | AMIT | 106 | 14 |
| SANJEEV | 103 | 15 | |
| 848 | HITESH | 102.25 | 16 |
| UMA TRIPATHI | 94 | 17 | |
| PARUL CHANDEL | 91.5 | 18 | |
| SIMRANJEET KAUR | 77 | 19 | |
| LAL SINGH | 74.5 | 20 | |
| SANDEESH | 71.5 | 21 | |
| PRIYANKA THAKUR | 64.25 | 22 | |
| MOHIT KUMAR | 49.25 | 23 | |
| MANG KUMAR | 39.75 | 24 | |
| KIRANDEEP KAUR | 85 | 25 | |
| HARPREET KAUR | 85 | 26 | |
| HARPREET | 81 | 27 | |
| SAURABH ARORA | 79.5 | 28 | |
| ABHINANDAN | 75 | 29 | |
| KOMAL | 70.5 | 30 | |
| SSC MOCK TEST--3 -RESULT 26TH -OCT | |||
ROLL NO |
NAME | SCORE | RANK |
| MONIKA GOYAL | 99.75 | 1 | |
| ARJUN KUMAR | 95 | 2 | |
| YOGITA BANSAL | 93.5 | 3 | |
| VAISHALI BANSAL | 93.25 | 4 | |
| NITIN | 93 | 5 | |
| HARSH KADYAN | 91 | 6 | |
| SANCHIT | 86.25 | 7 | |
| NAVEEN KUMAR | 78 | 8 | |
| KARNAPREET | 69.5 | 9 | |
| PRIYANKA RANI | 66.5 | 10 | |
| GULSHAN KUMAR | 58 | 11 | |
| DIMPLE | 58 | 12 | |
No comments:
Post a Comment